Size Chart (INCH)
Sizes | Waist | Hip | Front Rise | Back Rise |
S | 25.2 | 39.8 | 11.8 | 15.4 |
M | 27.2 | 41.7 | 12.2 | 15.7 |
L | 29.1 | 43.7 | 12.6 | 16.1 |
XL | 31.1 | 45.7 | 13.0 | 16.5 |
Size Chart (CM)
Sizes | Waist | Hip | Front Rise | Back Rise |
S | 64 | 101 | 30 | 39 |
M | 69 | 106 | 31 | 40 |
L | 74 | 111 | 32 | 41 |
XL | 79 | 116 | 33 | 42 |
- Knit shorts in a mid-waist design with a drawstring
- Contrast ribbed trim patchwork and lettuce detail accents
- Shorts with pockets are perfect for most casual occasions
- Pairs perfectly with our wholesale t shirts