Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 26.0 | 35.4 | 22.4 | 19.7 | 23.2 | 40.2 | 25.2 | 2.7 | 13.8 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 28.3 | 37.8 | 23.6 | 19.9 | 24.0 | 42.5 | 26.6 | 2.8 | 14.2 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 30.7 | 40.2 | 24.8 | 20.1 | 24.8 | 44.9 | 28.0 | 2.8 | 14.6 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 33.9 | 43.3 | 26.4 | 20.3 | 25.6 | 48.0 | 29.7 | 2.8 | 15.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103 | 66 | 90 | 57 | 50 | 59 | 102 | 64 | 6.8 | 35 |
M | 8-10 | 38-40 | 12-14 | 109 | 72 | 96 | 60 | 50.5 | 61 | 108 | 67.5 | 7 | 36 |
L | 12-14 | 42-44 | 16-18 | 115 | 78 | 102 | 63 | 51 | 63 | 114 | 71 | 7.2 | 37 |
XL | 16-18 | 46-48 | 20-22 | 123 | 86 | 110 | 67 | 51.5 | 65 | 122 | 75.5 | 7.2 | 38 |
Elasticity | High |
- This loungewear for women includes the pullover and matching shorts
- The leopard print makes this lounge set classic and wild
- Relaxed fit with fine fabric made for different shapes
- The elastic waist with drawstring detail is adjustable and flexible
Material | 95%Polyester 5%Elastane | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Neckline | Round Neck |
Style | casual,Indoor | Silhouette | Shift |
Occasion | Daily | Pattern | leopard |
Details | Decoration | Color | pink |